| Engines |
| Model | LN | LNA | LNA 10(R)E | LNA 11(R)E |
| Year | Sep 76- Oct 78 | Oct 1978-1986 | | July 1982-1986 |
| Engine code | R06/627 | V06/630, V06/644 | XV8 | XW7 |
| Engine type | M28, 2 cyl. boxer, air cooled (Ami, Dyane) | 2 cyl. boxer, air cooled | 108C 4 cyl. line | 109-5/F 4 cyl. line |
| Displacement cm³ | 602 | 652 | 954 | 1124 |
| Bore x stroke mms | 74 x 70 | 77 x 70 | 70 x 62 | 72 x 69 |
| Compression ratio | 9.0:1 | 9.0:1 | 9.3:1 | 9.7:1 |
| Horsepower kW(Hp)/min¯¹ | 23.5(32) @ 5750 | 26(36) @ 5500 | 32(45) @ 6000 | 36(50) @ 5500 |
| Torque Nm/min¯¹ | 41 @ 4000 | 51 @ 3500 | 65 @ 2750 | 83 @ 2500 |
| Top Speed km/h | 120 | 126 | | 144 |
| Accel. 0-100 km/h | 31 sec | 25 sec | | |
Consumption l/100km at 90/120/city km/h | |
5.2/-/- | | |
| Weight kgs | 706 | 706 | | 745 |
| Measures lxwxh cms | 338x132x137 |
|